Skip over navigation
Start Content
The Village of Algonquin, IL
Welcome to the website for the Village of Algonquin!
Lions Armstrong Memorial Pool | Hours & Information
Date of Record: 05/14/21 15:56
Download / View Document File
Lions Armstrong Memorial Pool | Hours & Information
Algonquin Preschool Swim School | Ages 3-5 - 25-2108-8 | Algonquin Preschool Swim School | Mon–Thurs | 10:40 AM | July 7–17 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2108-9 | Algonquin Preschool Swim School | Mon–Thurs | 11:20 AM | July 7–17 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2109-1 | Algonquin Preschool Swim School | Mon–Thurs | 10:00 AM | July 21–31 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2109-2 | Algonquin Preschool Swim School | Mon–Thurs | 10:40 AM | July 21–31 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2109-3 | Algonquin Preschool Swim School | Mon–Thurs | 11:20 AM | July 21–31 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2108-7 | Algonquin Preschool Swim School | Mon–Thurs | 10:00 AM | July 7–17 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2109-5 | Algonquin Preschool Swim School | Mon/Wed | 6:10 PM | July 7–30 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2109-7 | Algonquin Preschool Swim School | Mon/Wed | 6:50 PM | July 7–30 | $96 / $106
Algonquin Preschool Swim School | Ages 3-5 - 25-2109-9 | Algonquin Preschool Swim School | Sun | 9:40 PM | July 13 – August 3 | $48 / $58
Algonquin Youth Stroke School | Ages 6-12 - 25-2106-3 | Algonquin Youth Stroke School | Mon–Thurs | 11:20 AM | July 7–17 | $96 / $106
Algonquin Youth Stroke School | Ages 6-12 - 25-2106-4 | Algonquin Youth Stroke School | Mon–Thurs | 11:20 AM | July 21–31 | $96 / $106
Algonquin Youth Stroke School | Ages 6-12 - 25-2203-3 | Algonquin Youth Stroke School | Mon–Thurs | 10:40 AM | July 7–17 | $96 / $106
Algonquin Youth Stroke School | Ages 6-12 - 25-2106-6 | Algonquin Youth Stroke School | Mon/Wed | 6:50 PM | July 7–30 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2107-1 | Algonquin Youth Swim School | Mon–Thurs | 10:00 AM | July 21–31 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2105-7 | Algonquin Youth Swim School | Mon–Thurs | 10:00 AM | July 7–17 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2105-8 | Algonquin Youth Swim School | Mon–Thurs | 10:40 AM | July 7–17 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2107-2 | Algonquin Youth Swim School | Mon–Thurs | 10:40 AM | July 21–31 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2107-3 | Algonquin Youth Swim School | Mon–Thurs | 11:20 AM | July 21–31 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2105-9 | Algonquin Youth Swim School | Mon–Thurs | 11:20 AM | July 7–17 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2107-5 | Algonquin Youth Swim School | Mon/Wed | 6:50 PM | July 7–30 | $96 / $106
Algonquin Youth Swim School | Ages 6-12 - 25-2107-7 | Algonquin Youth Swim School | Sun | 9:40 AM | July 13–Aug 3 | $48 / $58
Youth Private Swim Lessons | Ages 5-12 - 25-2201-7 | Youth Private Swim Lessons | View Schedule | 6:30 PM | July 8–31 | $119 / $129
Youth Private Swim Lessons | Ages 5-12 - 25-2201-8 | Youth Private Swim Lessons | View Schedule | 7:10 PM | July 8–31 | $119 / $129
Youth Private Swim Lessons | Ages 5-12 - 25-2201-4 | Youth Private Swim Lessons | Mon/Wed | 7:30 PM | July 7–30 | $136 / $146
Youth Private Swim Lessons | Ages 5-12 - 25-2200-3 | Youth Private Swim Lessons | Mon–Thurs | 9:20 AM | July 21–31 | $136 / $146
Youth Private Swim Lessons | Ages 5-12 - 25-2201-6 | Youth Private Swim Lessons | Sun | 10:20 AM | July 13– August 3 | $68 / $78
Youth Private Swim Lessons | Ages 5-12 - 25-2201-3 | Youth Private Swim Lessons | Mon/Wed | 6:10 PM | July 7–30 | $136 / $146
Youth Private Swim Lessons | Ages 5-12 - 25-2200-2 | Youth Private Swim Lessons | Mon–Thurs | 9:20 AM | July 7–17 | $136 / $146
Algonquin Star Babies/Star Tots (With Parents) | Ages 1-3 - 25-2100-2 | Star Babies (With Parents) | Mon/Wed | 6:10 PM | July 9–August 4 | $96 / $106
Algonquin Star Babies/Star Tots (With Parents) | Ages 1-3 - 25-2101-4 | Star Tots (With Parents) | Mon/Wed | 10:20 AM | July 13–August 3 | $48 / $58
Algonquin Star Babies/Star Tots (With Parents) | Ages 1-3 - 25-2101-2 | Star Tots (With Parents) | Mon/Wed | 6:10 PM | July 7–30 | $96 / $106
Teen/Adult Private Swim Lessons | Ages 13-99 - 25-2202-2 | Teen/Adult Private Swim Lessons | Mon/Wed | 7:30 PM | July 7–30 | $136 / $146
See Also...
Structure
- Recreation
Categories/Sub-Categories
- Residents
- Visitors
Keywords: Lions Armstrong Pool Swimming Summer 2025