Skip over navigation
Start Content
The Village of Algonquin, IL
Welcome to the website for the Village of Algonquin!
Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-14 of 14 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Reif, Mike | Internal Services Supervisor | Public Works | 847-658-2700 x 4405 | |
| Meyer, Jason | Chief Water Operator | Public Works | 847-658-2700 x 4420 | |
| Miller, Jason | Utilities Supervisor | Public Works | 847-658-2700 x 4422 | |
| Aagaard, Patti | Administrative Assistant | Public Works | 847-658-2700 x 4424 | |
| Andresen, Bradley | Chief Ecologist/Horticulturist | Public Works | 847-658-2700 x 4435 | |
| Badran, Nadim | Public Works Director | Public Works | 847-658-2700 x 4402 | |
| Ganek, Clifton | Village Engineer | Public Works | 847-658-2700 x 4410 | |
| Goad, Scott | Streets Supervisor | Public Works | 847-658-2700 x 4411 | |
| Hall, Tom | Chief Wastewater Operator | Public Works | 847-854-3459 | |
| Ham, Patricia | Management Analyst | Public Works | 847-658-2700 x 4406 | |
| Kilcullen, Vince | General Services Superintendent | Public Works | 847-658-2700 x 4404 | |
| Schutz, Jason | Utilities Superintedent | Public Works | 847-658-2700 x 4421 | |
| Snow, Brooke | Engineer II | Public Works | 847-658-2700 x 4436 | |
| Zimmerman, Michele | Assistant Public Works Director | Public Works | 847-658-2700 x 4401 |
| Staff 1-14 of 14 |