Skip over navigation
Start Content
The Village of Algonquin, IL
Welcome to the website for the Village of Algonquin!
Street Sweeping Schedule
Algonquin's contracted street sweeping program maintains over 120 centerline miles of roadways throughout the Village.
The Village of Algonquin contracts with Lakeshore Recycling Systems to provide street sweeping services for all residential areas, municipal lots, State and County roads, and the Old Town district. Sweeping typically runs March through December, weather permitting, helping maintain clean streets and reduce pollutants in the drainage system.
Street sweeping is not intended to remove leaves placed in the street. During fall months, residents should continue to use the Village's leaf removal program or bag leaves for disposal through Groot's yard waste program. A buildup of leaves can interfere with street sweeping operations and may require a sweep cycle to be rescheduled.
The Village's street sweeping schedule can be found below. Report street sweeping concerns online.
Street Sweeping Schedule
Below is a list of weeks and dates when street sweeping is scheduled to occur in 2026, along with the areas covered, weather permitting.
Street Sweeping Schedule | Spring 2026
| Week / Date | Areas Covered |
|---|---|
| March 5 | Central Business District |
| Week of March 9 | Village Maintained Streets, State & County Roads |
| April 2 | Central Business District |
| Week of April 13 | Village Maintained Streets, Municipal Lots, State & County Roads |
| April 16 | Central Business District |
| April 30 | Central Business District |
| Week of May 11 | Village Maintained Streets, State & County Roads |
| May 14 | Central Business District |
Street Sweeping Schedule | Summer 2026
| Week / Date | Areas Covered |
|---|---|
| Week of June 1 | Village Maintained Streets, State & County Roads |
| June 4 | Central Business District |
| June 18 | Central Business District |
| Week of June 29 | Village Maintained Streets, Municipal Lots |
| July 2 | Central Business District |
| Week of July 20 | Village Maintained Streets |
| July 30 | Central Business District |
| Week of August 10 | Village Maintained Streets, State & County Roads |
| August 20 | Central Business District |
Street Sweeping Schedule | Fall 2026
| Week / Date | Areas Covered |
|---|---|
| September 10 | Central Business District |
| Week of September 14 | Village Maintained Streets, State & County Roads |
| September 24 | Central Business District |
| Week of October 5 | Village Maintained Streets, State & County Roads |
| October 8 | Central Business District |
| Week of October 19 | Village Maintained Streets, Municipal Lots |
| October 22 | Central Business District |
| Week of November 2 | Village Maintained Streets |
| November 5 | Central Business District |
| Week of November 23 | Village Maintained Streets, State & County Roads |
| November 19 | Central Business District |
| Week of December 7 | Village Maintained Streets |
