Skip over navigation
Start Content
The Village of Algonquin, IL
Welcome to the website for the Village of Algonquin!
Document Center - Browse Documents
Documents 1-7 of 7 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
10/27/2022 | Popular Annual Financial Report (PAFR) 2021 - 2022 | 590 | 3,443 KB | ||
05/17/2022 | Algonquin Development Projects | 9710 | |||
02/12/2020 | Popular Annual Financial Report (PAFR) 2022 - 2023 | 388 | |||
07/20/2016 | Downtown Streetscape Master Plan | 4436 | 6,141 KB | ||
08/20/2015 | East Algonquin Road Market Economic Study | 5123 | 880 KB | ||
03/05/2013 | Downtown Planning Study | 6399 | 42,177 KB | ||
03/05/2008 | Comprehensive Plan | 4921 | 10,354 KB |
Documents 1-7 of 7 |