Skip over navigation
Start Content
The Village of Algonquin, IL
Welcome to the website for the Village of Algonquin!
Document Center - Browse Documents
Documents 1-12 of 12 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
12/12/2023 | Transparency Portal | 43250 | |||
08/11/2023 | Ted Spella Leadership School | 5832 | |||
05/05/2023 | Village Board Members | 29512 | |||
12/28/2022 | Chat with the Village President | 2535 | |||
03/02/2022 | Federal, State, and Local Legislators | 17621 | 92 KB | ||
07/01/2021 | Liquor Commission Members | 6289 | |||
05/07/2019 | Information for Foreclosure Notices and Final Confirmation Sale Orders | 4383 | |||
06/05/2018 | Freedom of Information Act (FOIA) | 22014 | |||
03/01/2017 | Liquor License Application | 7777 | 650 KB | ||
12/19/2015 | 2016 Calendar & Annual Report | 4503 | 4,691 KB | ||
12/26/2014 | 2015 Calendar & Annual Report | 6542 | 8,117 KB | ||
12/13/2013 | 2014 Calendar & Annual Report | 5171 | 2,420 KB |
Documents 1-12 of 12 |